Deliverables
From IMarine Wiki
|
All deliverables prepared by the consortium, before being submitted to the European Commission, must undergo an official review. This review procedure applies to both types of deliverables defined in project description of work: “Report” and “Other”. The review process is organized in 3 main phases: Preparation and internal review, Official review, and PEB review and approval.
These three phases are further organized in eight steps:
- (01 Mx-1) The QATF informs the deliverable reviewer and deliverable editor that the review process has started. The QATF makes sure workspace is ready;
- (15 Mx-1) The reviewer confirms with the editor that everything is ready to start the deliverable editing (e.g. TOC is approved, website is ready, time plan is clear);
- (15 Mx) The editor sends the deliverable for official review, after executing an internal deliverable review done by the work-package or the deliverable authors;
- (21 Mx) The reviewer sends its comments and proposal of changes to the editor;
- (23 Mx) The editor provides the reviewer with the final version of the deliverable applying the review comments and, if needed, a textual reply to the comments;
- (25 Mx) The reviewer checks if all comments have been applied and sends the deliverable to ERCIM together with a deliverable approval statement;
- (26 Mx) ERCIM circulates the deliverable to the Steering Board (SB) for silent approval;
- (30 Mx) ERCIM sends the deliverable to the EC
The current status is represented through the following colors in relative column:
- green, the review procedure step is on time;
- red, the review procedure step is delayed;
Months 1-5
Due Date | Del. No | Deliverable name | Type | Diss. | Editor | Reviewer | Review Process Status | Document | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
QATF | Rev. | Edi. | Rev. | Edi. | Rev. | Ercim | Ercim | ||||||||
M01 (Nov '11) | D5.1 | iMarine Data e-Infrastructure Plan | O | PU | CERN | G. Kakaletris (NKUA) | Final | ||||||||
D6.1 | Virtual Research Environments Plan | O | PU | CNR | A. Ellenbroek (FAO) | Final | |||||||||
M02 (Dec '11) | D1.1 | Quality Plan | R | PU | CNR | J. Michel (ERCIM) | Final | ||||||||
D4.1 | Communication, Dissemination and Training Plan | R | PU | TRUST-IT | D. Castelli (CNR) | Final | |||||||||
D7.1 | Software Release Procedures and Tools | O | PU | E-IIS | F. Simeoni (FAO) | Final | |||||||||
M03 (Jan '12) | D3.1 | EA-CoP Operation | O | PU | FAO | D. Castelli (CNR) | Final | ||||||||
D6.2 | Applications and Tools Development Plan | O | PU | FAO | P. Pagano (CNR) | Final | |||||||||
M04 (Feb '12) | D11.1 | Integration and Interoperability Framework Definition | O | PU | NKUA | M. Simi / L. Candela (CNR) | Final | ||||||||
M05 (Mar '12) | D2.1 | Management Report | R | RE | CNR | P. Rohou (ERCIM) | Final |
Months 6-10
Due Date | Del. No | Deliverable name | Type | Diss. | Editor | Reviewer | Review Process Status | Document | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
QATF | Rev. | Edi. | Rev. | Edi. | Rev. | Ercim | Ercim | ||||||||
M6 (Apr '12) | D8.1 | iMarine Data Infrastructure Enabling Software | O | PU | CNR | A. Manzi (CERN) | Final | ||||||||
D9.1 | iMarine Data Management Software | O | PU | CNR | J. Barde (IRD) | Final | |||||||||
D10.1 | gCube Query Language Specification | R | PU | NKUA | L. Candela (CNR) | Final | |||||||||
D10.3 | iMarine Data Consumption Software | O | PU | NKUA | F. Brito (Terradue) | Final | |||||||||
D11.2 | Application Programming Interface Software | O | PU | CNR | E. van Ingen (FAO) | Final | |||||||||
M8 (Jun '12) | D8.4 | iMarine Data Infrastructure Resource Model | O | PU | FAO | L. Candela (CNR) | Final | ||||||||
M9 (Jul '12) | D5.2 | iMarine Data e-Infrastructure Operation Report | R | PU | CERN | G. Kakaletris (NKUA) | Final | ||||||||
D6.3 | Virtual Research Environments Activity Report | R | PU | FAO | L. Candela / P. Pagano (CNR) | Final | |||||||||
M10 (Aug '12) | D1.2 | Periodic Report | R | RE | ERCIM | D. Castelli (CNR) | Final | ||||||||
D3.2 | EA-CoP Governance | O | PU | FAO | W. Appeltans (UNESCO) | Final | |||||||||
D7.2 | Software Release Activity Report | R | PU | E-IIS | F. Simeoni (FAO) | Final | |||||||||
D8.2 | iMarine Data Infrastructure Enabling Software | O | PU | CNR | A. Manzi (CERN) | Final |
Months 11-15
Due Date | Del. No | Deliverable name | Type | Diss. | Editor | Reviewer | Review Process Status | Document | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
QATF | Rev. | Edi. | Rev. | Edi. | Rev. | Ercim | Ercim | ||||||||
M11 (Sep '12) | D9.2 | iMarine Data Management Software | O | PU | CNR | J. Barde (IRD) | Final | ||||||||
M12 (Oct '12) | D10.4 | iMarine Data Consumption Software | O | PU | NKUA | F. Brito (Terradue) | Final | ||||||||
D11.3 | Application Programming Interface Software | O | PU | CNR | E. van Ingen (FAO) | Final | |||||||||
M13 (Nov '12) | D3.4 | EA-CoP Validation | O | PU | FAO | L. Candela (CNR) | Final | ||||||||
M14 (Dec '12) | D2.4 | Risk Analysis and Risk Response | O | PU | NKUA | P. Pagano (CNR) | Final | ||||||||
M15 (Jan '13) | D2.2 | Management Reports | R | RE | CNR | P. Rohou (ERCIM) | Final | ||||||||
D2.5 | Report on inter-projects coordination and collaboration | O | PU | FAO | S. Garavelli (TRUST-IT) | Final |
Months 16-20
Due Date | Del. No | Deliverable name | Type | Diss. | Editor | Reviewer | Review Process Status | Document | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
QATF | Rev. | Edi. | Rev. | Edi. | Rev. | Ercim | Ercim | ||||||||
M20 (Jun '13) | D1.3 | Periodic Report | R | RE | ERCIM | D. Castelli (CNR) | Final | ||||||||
D5.3 | iMarine Data e-Infrastructure Operation Report | R | PU | CERN | G. Kakaletris (NKUA) | Final | |||||||||
D6.4 | Virtual Research Environments Activity Report | R | PU | FAO | N. Bailly (FIN) | Final | |||||||||
D7.3 | Software Release Activity Report | R | PU | E-IIS | F. Simeoni (FAO) | Final |
Months 21-25
Due Date | Del. No | Deliverable name | Type | Diss. | Editor | Reviewer | Review Process Status | Document | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
QATF | Rev. | Edi. | Rev. | Edi. | Rev. | Ercim | Ercim | ||||||||
M24 (Oct '13) | D8.3 | iMarine Data Infrastructure Enabling Software | O | PU | CNR | A. Manzi (CERN) | Final | ||||||||
D10.2 | gCube Query Language Specification | R | PU | NKUA | L. Candela (CNR) | Final | |||||||||
M25 (Nov '13) | D2.3 | Management Reports | R | RE | CNR | P. Rohou (ERCIM) | Final |
Months 26-30
Due Date | Del. No | Deliverable name | Type | Diss. | Editor | Reviewer | Review Process Status | Document | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
QATF | Rev. | Edi. | Rev. | Edi. | Rev. | Ercim | Ercim | ||||||||
M27 (Jan '14) | D9.3 | iMarine Data Management Software | O | PU | CNR | L. Candela (CNR) / P. Pagano (CNR) | Final | ||||||||
M28 (Feb '14) | D4.2 | Production of Printed and Multimedia Promotional Material | R | PU | TRUST-IT | D. Castelli (CNR) | Final | ||||||||
D11.4 | Application Programming Interface Software | O | PU | CNR | F. Simeoni (FAO) | Final |
Months 31-35
Due Date | Del. No | Deliverable name | Type | Diss. | Editor | Reviewer | Review Process Status | Document | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
QATF | Rev. | Edi. | Rev. | Edi. | Rev. | Ercim | Ercim | ||||||||
M33 (Jul '14) | D3.3 | EA-CoP Governance | O | PU | FAO | D. Castelli (CNR) | Final | ||||||||
D3.5 | EA-CoP Validation | O | PU | FAO | P. Pagano (CNR) | Final | |||||||||
D10.5 | iMarine Data Consumption Software | O | PU | NKUA | A. Manzi (CERN) | Final | |||||||||
M34 (Aug '14) | D6.5 | Virtual Research Environments Activity Report | R | PU | FAO | L. Candela (CNR) | Final | ||||||||
M35 (Sep '14) | D1.4 | Periodic Report | R | RE | ERCIM | D. Castelli (CNR) | Final | ||||||||
D1.5 | Final Report | R | PU | ERCIM | D. Castelli (CNR) | ||||||||||
D3.6 | Business and Sustainability Plan | O | PU | FAO | D. Castelli (CNR) | Final | |||||||||
D4.3 | Communication, Dissemination and Training Report | R | PU | TRUST-IT | L. Candela (CNR) | Final | |||||||||
D5.4 | iMarine Data e-Infrastructure Operation Report | R | PU | CNR | G. Kakaletris (NKUA) | Final | |||||||||
D7.4 | Software Release Activity Report | R | PU | E-IIS | F. Simeoni (FAO) | Final |