2013.04 WP11: Data e-Infrastructures Integration and Interoperability Facilities Development Monthly Activity By Task and Beneficiary
From IMarine Wiki
Andrea.manzi (Talk | contribs) (→CERN Activities) |
(→CERN Activities) |
||
(6 intermediate revisions not shown) | |||
Line 43: | Line 43: | ||
=== CERN Activities === | === CERN Activities === | ||
- | GHN Manager Client library was developed and released in gCube 2.14 [https://issue.imarine.research-infrastructures.eu/ticket/1577 1577] | + | GHN Manager Client library was developed and released in gCube 2.14 [https://issue.imarine.research-infrastructures.eu/ticket/1577 1577]. This was a first step in order to test the integration of the new security library, a new Shutdown client for the GHNManager has been implemented in the context of the deployment of the secure VO [https://issue.imarine.research-infrastructures.eu/ticket/1505 1505] |
Resource Manager Client Library was developed [https://issue.imarine.research-infrastructures.eu/ticket/1598 1598] | Resource Manager Client Library was developed [https://issue.imarine.research-infrastructures.eu/ticket/1598 1598] | ||
Line 74: | Line 74: | ||
=== Terradue Activities === | === Terradue Activities === | ||
- | + | ||
+ | No activity this month due to focus on WP9 - OWS Context library activity will resume in May | ||
<xh4> Deviations and Corrective Actions''' </xh4> | <xh4> Deviations and Corrective Actions''' </xh4> | ||
- | + | ||
+ | None | ||
<xh4> Achievements''' </xh4> | <xh4> Achievements''' </xh4> | ||
- | + | ||
+ | None | ||
== T11.3 Data Consumption APIs == | == T11.3 Data Consumption APIs == | ||
Line 94: | Line 97: | ||
=== NKUA Activities === | === NKUA Activities === | ||
- | + | The ASLContent refactoring has finished and the ASLContent now, fully supports the Tree-Manager model ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]). | |
+ | |||
+ | Also, in order for every ASL component to be compatible with the new ASLContent model, the appropriate changes have been made. | ||
+ | |||
+ | Furthermore, the Client Library for the gCube FullTextIndexNode ([https://issue.imarine.research-infrastructures.eu/ticket/1558 #1558]), GeoIndexManagement, GeoIndexUpdater and GeoIndexLookup ([https://issue.imarine.research-infrastructures.eu/ticket/1563 #1563]) Services have been released. | ||
+ | |||
+ | Finally, a teleconference took place about the remaining effort, partners' plans for remaining effort and declaration for the effort results and deviations. The minutes of the teleconference can be found [http://wiki.i-marine.eu/index.php/22.04.2013_WP11_Teleconference here]. | ||
+ | |||
<xh4> Deviations and Corrective Actions''' </xh4> | <xh4> Deviations and Corrective Actions''' </xh4> | ||
- | + | None. | |
<xh4> Achievements''' </xh4> | <xh4> Achievements''' </xh4> | ||
- | + | The following components have been released in gCube 2.14.0: | |
+ | |||
+ | * application-support-layer-content.5-0-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * application-support-layer-core.3-3-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * application-support-layer-http-content-access.1-0-2 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * application-support-layer-http-information-retrieval.1-2-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * application-support-layer-oai_ore.1-0-1 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * application-support-layer-oai_pmh.1-6-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * application-support-layer-search.4-0-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * application-support-layer-userprofile.3-1-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1608 #1608]) | ||
+ | * fulltextindexnode-client-library.1-0-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1558 #1558]) | ||
+ | * geoindexmanagement-client-library.1-0-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1563 #1563]) | ||
+ | * geoindexupdater-client-library.1-0-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1563 #1563]) | ||
+ | * geoindexlookup-client-library.1-0-0 ([https://issue.imarine.research-infrastructures.eu/ticket/1563 #1563]) | ||
=== FORTH Activities === | === FORTH Activities === | ||
Line 112: | Line 135: | ||
=== Terradue Activities === | === Terradue Activities === | ||
- | + | ||
+ | No activity this month | ||
<xh4> Deviations and Corrective Actions''' </xh4> | <xh4> Deviations and Corrective Actions''' </xh4> | ||
- | + | ||
+ | None | ||
<xh4> Achievements''' </xh4> | <xh4> Achievements''' </xh4> | ||
- | + | ||
+ | None | ||
=== FAO Activities === | === FAO Activities === |
Latest revision as of 11:19, 14 July 2013
|
This WP11 Activity Report described the activities performed in April 2013 by Beneficiary and Task.
It is part of April 2013 Monthly Activity Report.
T11.1 Application Programming Interfaces Framework Definition
Complete (the Task was active from M1 to M3)
T11.2 Data Management APIs
FAO Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
CNR Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
NKUA Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
CERN Activities
GHN Manager Client library was developed and released in gCube 2.14 1577. This was a first step in order to test the integration of the new security library, a new Shutdown client for the GHNManager has been implemented in the context of the deployment of the secure VOVirtual Organization; 1505
Resource Manager Client Library was developed 1598
In addition the FWS was integrated in the GHN Distribution [ https://issue.imarine.research-infrastructures.eu/ticket/1575 1575]
none
none
E-IIS Activities
ENG provided support for the integration of the GHNManager client based on fws stack, with common-security library (ticket #1505).
None
Secure GHNManager Client (HEAD version)
FORTH Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
Terradue Activities
No activity this month due to focus on WP9 - OWS Context library activity will resume in May
None
None
T11.3 Data Consumption APIs
CNR Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
NKUA Activities
The ASLContent refactoring has finished and the ASLContent now, fully supports the Tree-Manager model (#1608).
Also, in order for every ASL component to be compatible with the new ASLContent model, the appropriate changes have been made.
Furthermore, the Client Library for the gCube FullTextIndexNode (#1558), GeoIndexManagement, GeoIndexUpdater and GeoIndexLookup (#1563) Services have been released.
Finally, a teleconference took place about the remaining effort, partners' plans for remaining effort and declaration for the effort results and deviations. The minutes of the teleconference can be found here.
None.
The following components have been released in gCube 2.14.0:
- application-support-layer-content.5-0-0 (#1608)
- application-support-layer-core.3-3-0 (#1608)
- application-support-layer-http-content-access.1-0-2 (#1608)
- application-support-layer-http-information-retrieval.1-2-0 (#1608)
- application-support-layer-oai_ore.1-0-1 (#1608)
- application-support-layer-oai_pmh.1-6-0 (#1608)
- application-support-layer-search.4-0-0 (#1608)
- application-support-layer-userprofile.3-1-0 (#1608)
- fulltextindexnode-client-library.1-0-0 (#1558)
- geoindexmanagement-client-library.1-0-0 (#1563)
- geoindexupdater-client-library.1-0-0 (#1563)
- geoindexlookup-client-library.1-0-0 (#1563)
FORTH Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
Terradue Activities
No activity this month
None
None
FAO Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period