2013.02 WP7: Enabling-technology Integration and Distribution Monthly Activity By Task and Beneficiary
From IMarine Wiki
m (Created page with "Category:Restricted_Page {|align=right ||__TOC__ |} This WP7 Activity Report described the activities performed in '''''February 2013''''' by Beneficiary and Task. It is p...") |
(→E-IIS Activities) |
||
(2 intermediate revisions not shown) | |||
Line 11: | Line 11: | ||
=== E-IIS Activities === | === E-IIS Activities === | ||
- | + | E-IIS finished the integration of gCube 2.12.0. The new versioning system required the adaptation of some release tools and enabling services (e.g. SoftwareGateway). Joint effort has been spent between WP7 and WP8 for debugging and solving issues related to versioning system. E-IIS executed Deployment Tests for the gCube services in the release, publishing results and, where necessary, opening tickets on the Trac system. | |
+ | |||
+ | E-IIS continued the activity of installing a new instance of ETICS tool on its own infrastructure and preparing the environment for hosting gCube builds: | ||
+ | * a clean instance of ETICS (latest version available) has been installed from scratch | ||
+ | * some worker nodes have been created (currently 12 available) | ||
+ | * an import script has been created and tested to import gCube's data model (components, configuration, users, permissions) from the ETICS@CERN to ETICS@ENG | ||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | Nothing to report | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | * gCube 2.12.0 | |
=== CNR Activities === | === CNR Activities === | ||
Line 31: | Line 36: | ||
=== NKUA Activities === | === NKUA Activities === | ||
- | + | NKUA has updated the gCube Distribution site for 2.12.0 release by inserting the corresponding entry in the database. Furthermore, the news for the maintenance release of gCube 2.12.0 have been published and are available [https://www.gcube-system.org/index.php?option=com_content&view=article&id=368&catid=2:news&Itemid=1 here]. | |
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | Nothing to report. | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | News for version 2.12.0 have been published. | |
=== CNR Activities === | === CNR Activities === | ||
Line 49: | Line 54: | ||
=== E-IIS Activities === | === E-IIS Activities === | ||
- | + | Nothing to report | |
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | Nothing to report | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | None |
Latest revision as of 10:57, 11 March 2013
|
This WP7 Activity Report described the activities performed in February 2013 by Beneficiary and Task.
It is part of February Activity Report.
T7.1 Software Integration, Validation and Release
E-IIS Activities
E-IIS finished the integration of gCube 2.12.0. The new versioning system required the adaptation of some release tools and enabling services (e.g. SoftwareGateway). Joint effort has been spent between WP7 and WP8 for debugging and solving issues related to versioning system. E-IIS executed Deployment Tests for the gCube services in the release, publishing results and, where necessary, opening tickets on the Trac system.
E-IIS continued the activity of installing a new instance of ETICS tool on its own infrastructure and preparing the environment for hosting gCube builds:
- a clean instance of ETICS (latest version available) has been installed from scratch
- some worker nodes have been created (currently 12 available)
- an import script has been created and tested to import gCube's data model (components, configuration, users, permissions) from the ETICS@CERN to ETICS@ENG
Nothing to report
- gCube 2.12.0
CNR Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
T7.2 Software Distribution and Documentation
NKUA Activities
NKUA has updated the gCube Distribution site for 2.12.0 release by inserting the corresponding entry in the database. Furthermore, the news for the maintenance release of gCube 2.12.0 have been published and are available here.
Nothing to report.
News for version 2.12.0 have been published.
CNR Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
E-IIS Activities
Nothing to report
Nothing to report
None