2012.08 WP5: iMarine Data e-Infrastructure Deployment and Operation Monthly Activity By Task and Beneficiary
From IMarine Wiki
m (Created page with "Category:Restricted_Page {|align=right ||__TOC__ |} This WP5 Activity Report described the activities performed in '''''August 2012''''' by Beneficiary and Task. It is par...") |
Lucio.lelii (Talk | contribs) m (→CNR Activities) |
||
(10 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
This WP5 Activity Report described the activities performed in '''''August 2012''''' by Beneficiary and Task. | This WP5 Activity Report described the activities performed in '''''August 2012''''' by Beneficiary and Task. | ||
- | It is part of '''[[2012.08 Activity Report|August Activity Report]]'''. | + | It is part of '''[[2012.08 Activity Report|August 2012 Monthly Activity Report]]'''. |
== T5.1 iMarine Data e-Infrastructure Operation == | == T5.1 iMarine Data e-Infrastructure Operation == | ||
=== CERN Activities === | === CERN Activities === | ||
- | + | CERN planned and followed the infrastructure upgrade to gCube 2.9.1 which fixed some production incidents. (https://portal.i-marine.d4science.org/web/guest/gcube-version) | |
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | The CNR infrastructure nodes have been moved to new IPs. Some issues have been found and properly fixed by CNR | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | ||
+ | Infrastructure upgrade to gCube 2.9.1 | ||
=== CNR Activities === | === CNR Activities === | ||
Line 31: | Line 32: | ||
=== CNR Activities === | === CNR Activities === | ||
- | + | CNR has been keeping up and running the provided nodes hosting GHNs and UMDs. 16 ghns have been restarted for a storage server fault. | |
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | none | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | *Maintained the provided infrastructure operational | |
=== NKUA Activities === | === NKUA Activities === | ||
- | + | NKUA has been keeping up and running the provided nodes hosting GHNs, UMD and the gcube wiki. | |
+ | Nagios NRPE has been installed to all NKUA's nodes that are hosting GHNs, for central monitoring from CERN hosted Nagios. | ||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | none | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | *Maintained the provided infrastructure operational | |
+ | *Maintained gcube wiki operational | ||
+ | *Successfully installed Nagios NRPE plugin and the requested control commands | ||
=== FAO Activities === | === FAO Activities === | ||
- | + | ||
+ | With CERN, changed the resource manager service configuration files. | ||
+ | Services were up-and-running the entire reporting period. | ||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | The resource manager service configuration was changed. | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | None to report | |
=== FIN Activities === | === FIN Activities === | ||
- | + | The re-installation of gCube node is still awaiting pending the acquisition of a new server. The previous server having crashed has been repaired, unfortunately, IT Department in Kiel has taken it back for other operations.<BR> | |
+ | |||
+ | The acquisition of a new server was planned but then cancelled. So currently, there is no solution to re-install a gCube node in Kiel.<BR> | ||
+ | |||
+ | However, we are still in discussion with the IT Department in case a new opportunity would arise. | ||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | Operations for the AquaMaps VRE are still not available from Kiel. | |
- | + | ||
- | + | ||
- | + | ||
== T5.3 iMarine Data Infrastructure Availability, Monitoring and Accounting == | == T5.3 iMarine Data Infrastructure Availability, Monitoring and Accounting == | ||
=== CERN Activities === | === CERN Activities === | ||
- | |||
+ | Prepared the documentation for the installation of Nagios NRPE and Plugins on the D4science infra nodes (https://gcube.wiki.gcube-system.org/gcube/index.php/Monitoring_a_gCube_infrastructure_With_Nagios) . The installation and configuration have started, completed by NKUA on all production nodes. | ||
+ | CERN hosted Nagios has been configured accordingly. | ||
+ | |||
+ | All messaging and accounting components ( except for portlets) have been moved to build with Maven. | ||
+ | |||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | None | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | None. |
Latest revision as of 14:24, 10 September 2012
|
This WP5 Activity Report described the activities performed in August 2012 by Beneficiary and Task.
It is part of August 2012 Monthly Activity Report.
T5.1 iMarine Data e-Infrastructure Operation
CERN Activities
CERN planned and followed the infrastructure upgrade to gCube 2.9.1 which fixed some production incidents. (https://portal.i-marine.d4science.org/web/guest/gcube-version)
The CNR infrastructure nodes have been moved to new IPs. Some issues have been found and properly fixed by CNR
Infrastructure upgrade to gCube 2.9.1
CNR Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
T5.2 iMarine Data e-Infrastructure Nodes Provision
CNR Activities
CNR has been keeping up and running the provided nodes hosting GHNs and UMDs. 16 ghns have been restarted for a storage server fault.
none
- Maintained the provided infrastructure operational
NKUA Activities
NKUA has been keeping up and running the provided nodes hosting GHNs, UMD and the gcube wiki. Nagios NRPE has been installed to all NKUA's nodes that are hosting GHNs, for central monitoring from CERN hosted Nagios.
none
- Maintained the provided infrastructure operational
- Maintained gcube wiki operational
- Successfully installed Nagios NRPE plugin and the requested control commands
FAO Activities
With CERN, changed the resource manager service configuration files. Services were up-and-running the entire reporting period.
The resource manager service configuration was changed.
None to report
FIN Activities
The re-installation of gCube node is still awaiting pending the acquisition of a new server. The previous server having crashed has been repaired, unfortunately, IT Department in Kiel has taken it back for other operations.
The acquisition of a new server was planned but then cancelled. So currently, there is no solution to re-install a gCube node in Kiel.
However, we are still in discussion with the IT Department in case a new opportunity would arise.
Operations for the AquaMaps VRE are still not available from Kiel.
T5.3 iMarine Data Infrastructure Availability, Monitoring and Accounting
CERN Activities
Prepared the documentation for the installation of Nagios NRPE and Plugins on the D4science infra nodes (https://gcube.wiki.gcube-system.org/gcube/index.php/Monitoring_a_gCube_infrastructure_With_Nagios) . The installation and configuration have started, completed by NKUA on all production nodes. CERN hosted Nagios has been configured accordingly.
All messaging and accounting components ( except for portlets) have been moved to build with Maven.
None
None.