2012.02 WP5: iMarine Data e-Infrastructure Deployment and Operation Monthly Activity By Task and Beneficiary
From IMarine Wiki
Andrea.manzi (Talk | contribs) (→CERN Activities) |
(→FIN Activities) |
||
(21 intermediate revisions not shown) | |||
Line 21: | Line 21: | ||
Moreover CERN participated to a discussion on the design of the new gCube Software Gateway service, expecially regarding the impact to WP5 and WP7 activities. | Moreover CERN participated to a discussion on the design of the new gCube Software Gateway service, expecially regarding the impact to WP5 and WP7 activities. | ||
- | Regarding the activity related to Infrastructure Policy definition, CERN together with CNR decided to restructured the wiki page describing the policies [http://wiki.i-marine.eu/index.php/IMarine_Data_E-Infrastructure_Deployment_and_Operation:_PoliciesDefinition] into Global | + | Regarding the activity related to Infrastructure Policy definition, CERN together with CNR decided to restructured the wiki page describing the policies [http://wiki.i-marine.eu/index.php/IMarine_Data_E-Infrastructure_Deployment_and_Operation:_PoliciesDefinition] into Global, SLA and Participation Policies and to split among them the policy definition tasks. CERN therefore started the definition of Software SLAs and Participation policies. |
Lastly activities related to WP5 were the participation to ScienceSoft Workshop @CERN and the editing of an article for Cordis and ISGWT regarding the collaboration between iMarine and EMI. | Lastly activities related to WP5 were the participation to ScienceSoft Workshop @CERN and the editing of an article for Cordis and ISGWT regarding the collaboration between iMarine and EMI. | ||
Line 29: | Line 29: | ||
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | * Infrastructure upgrade to gCube 2.7.3 | |
+ | * Arts-Humanities VO dismissal | ||
+ | * Started definition of Infrastructure policies. | ||
=== CNR Activities === | === CNR Activities === | ||
- | + | CNR supported the infrastructure upgrade to gCube 2.7.3 by upgrading gHNs at its site. IS instances have been also upgraded as well maintenance activities and checks performed on the integrity of the site's state. | |
+ | |||
+ | CNR installed a new VM (geoserver2.d4science.research-infrastructures.eu) where a Tomcat with geoserver instance have been deployed. | ||
+ | |||
+ | CNR managed ticket [https://issue.imarine.research-infrastructures.eu/ticket/13 #13] by installing a geonetwork instance in geoserver.d4science-ii.research-infrastructures.eu | ||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | None | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | * Infrastructure upgrade to gCube 2.7.3 | |
+ | * Started definition of Infrastructure policies | ||
+ | * Installation of new geonetwork and geoserver instances | ||
== T5.2 iMarine Data e-Infrastructure Nodes Provision == | == T5.2 iMarine Data e-Infrastructure Nodes Provision == | ||
=== CNR Activities === | === CNR Activities === | ||
- | + | CNR has been keeping up and running the part of the D4Science Ecosystem infrastructure hosted at its site. Besides the usual monitoring and backup activities, two incident tickets were managed in the reporting period: | |
+ | * ticket [https://support.d4science.research-infrastructures.eu/ticket/384 #384], reporting that a hardware fault occurred on a SAN for a power outage. This failure has deactivated part of the CNR site. The gHN containers and the services running on that machines were restarted. | ||
+ | * ticket [https://support.d4science-ii.research-infrastructures.eu/ticket/386 #386] reporting a GHN down (node36) . | ||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | None | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | * Maintained the provided infrastructure operational | |
+ | * Recovery from a power outage (ticket #384) | ||
=== NKUA Activities === | === NKUA Activities === | ||
Line 71: | Line 82: | ||
=== FIN Activities === | === FIN Activities === | ||
- | ''The beneficiary should report here a summary of the activities performed in the reporting period '' | + | ''The beneficiary should report here a summary of the activities performed in the reporting period.'' |
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
Line 82: | Line 93: | ||
=== CERN Activities === | === CERN Activities === | ||
- | + | Two activities started during this period: | |
+ | * Porting of the Portal Accouting Portlet to GXT, activity to be performed in junction with some enhancement | ||
+ | * Integration of new type of Portal Accounting information ( Report, Template, War management and Document Workflow). | ||
+ | |||
+ | In addition CERN had a phone conference with ENG in order to understand the integration of the Accounting and Billing Service developed for VENUS-C in gCube. The integration activity will be presented at the forthcoming TCOM Meeting in Rome. | ||
<xh4> Deviations and Corrective Actions </xh4> | <xh4> Deviations and Corrective Actions </xh4> | ||
- | + | The code changes in order to use GXT instead of GWT-EXT are deep, basically a portlet has to be rewritten. Therefore it has been decided, in the case of the Portlet Accounting Portlet, to apply the enhancement and the extensions directly to the GWT-EXT version of the portlet. | |
<xh4> Achievements </xh4> | <xh4> Achievements </xh4> | ||
- | + | * Integration of new type of Portal Accounting information | |
=== CNR Activities === | === CNR Activities === |
Latest revision as of 11:20, 26 March 2012
|
This WP5 Activity Report described the activities performed in February 2012 by Beneficiary and Task.
It is part of February 2012 Activity Report.
T5.1 iMarine Data e-Infrastructure Operation
CERN Activities
CERN planned and performed the production infrastructure upgrade to gCube 2.7.3 which included the :
- Implementation of Software Patches
- Implementation of GHN patches
- Remote Upgrade of the nodes.
In addition CERN performed the dismissal of the Arts-Humanties VOVirtual Organization; and gMan VRE, coordinating also the upgrade of the NKUA glite site from glite 3.2 to UMD 1.
Moreover CERN participated to a discussion on the design of the new gCube Software Gateway service, expecially regarding the impact to WP5 and WP7 activities.
Regarding the activity related to Infrastructure Policy definition, CERN together with CNR decided to restructured the wiki page describing the policies [1] into Global, SLA and Participation Policies and to split among them the policy definition tasks. CERN therefore started the definition of Software SLAs and Participation policies.
Lastly activities related to WP5 were the participation to ScienceSoft Workshop @CERN and the editing of an article for Cordis and ISGWT regarding the collaboration between iMarine and EMI.
None
- Infrastructure upgrade to gCube 2.7.3
- Arts-Humanities VOVirtual Organization; dismissal
- Started definition of Infrastructure policies.
CNR Activities
CNR supported the infrastructure upgrade to gCube 2.7.3 by upgrading gHNs at its site. IS instances have been also upgraded as well maintenance activities and checks performed on the integrity of the site's state.
CNR installed a new VM (geoserver2.d4science.research-infrastructures.eu) where a Tomcat with geoserver instance have been deployed.
CNR managed ticket #13 by installing a geonetwork instance in geoserver.d4science-ii.research-infrastructures.eu
None
- Infrastructure upgrade to gCube 2.7.3
- Started definition of Infrastructure policies
- Installation of new geonetwork and geoserver instances
T5.2 iMarine Data e-Infrastructure Nodes Provision
CNR Activities
CNR has been keeping up and running the part of the D4Science Ecosystem infrastructure hosted at its site. Besides the usual monitoring and backup activities, two incident tickets were managed in the reporting period:
- ticket #384, reporting that a hardware fault occurred on a SAN for a power outage. This failure has deactivated part of the CNR site. The gHN containers and the services running on that machines were restarted.
- ticket #386 reporting a GHN down (node36) .
None
- Maintained the provided infrastructure operational
- Recovery from a power outage (ticket #384)
NKUA Activities
NKUA has been keeping up and running the provided nodes hosting GHNs while upgraded successfully all the gLite middleware nodes (glite 3.2 and glite 3.1), that it provides, to UMD middleware nodes (UMD 1)
None
- Maintained the provided infrastructure operational
- Successfully upgraded all NKUA site glite services to UMD 1
FAO Activities
The beneficiary should report here a summary of the activities performed in the reporting period
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
FIN Activities
The beneficiary should report here a summary of the activities performed in the reporting period.
The beneficiary should report here major issues faced in the reporting period and the identified corrective actions, if any.
The beneficiary should report here a bullet list highlighting the main achievements of the reporting period
T5.3 iMarine Data Infrastructure Availability, Monitoring and Accounting
CERN Activities
Two activities started during this period:
- Porting of the Portal Accouting Portlet to GXT, activity to be performed in junction with some enhancement
- Integration of new type of Portal Accounting information ( Report, Template, War management and Document Workflow).
In addition CERN had a phone conference with ENG in order to understand the integration of the Accounting and Billing Service developed for VENUS-C in gCube. The integration activity will be presented at the forthcoming TCOM Meeting in Rome.
The code changes in order to use GXT instead of GWT-EXT are deep, basically a portlet has to be rewritten. Therefore it has been decided, in the case of the Portlet Accounting Portlet, to apply the enhancement and the extensions directly to the GWT-EXT version of the portlet.
- Integration of new type of Portal Accounting information
CNR Activities
A new gCube Monitoring application version has been released with 2 new features: removal and "add to scope" operations for the new type of resource runtime resource.
none
The gCube Monitoring application deployed on [[2]] supports now the features mentioned above.